|
||
Item |
Price |
Click
To Add To Cart |
| Please note: shipping one item costs $7.50 US, $27.00 International. Maximum freight charges are $8.75 US, $31.50 International. |
||
| # 1003 Chassis, X - 5 Squared, Graphite | $54.99 |
|
| # 1110 Cover, top, X - 5 | $4.00 |
|
| # 1111 Cover, Top, Pro-Proto, X - 5 | $4.00 |
|
| # 1120 Cover, diff, rear, X - 5 | $4.00 |
|
| # 1121 Cover, Diff, Rear, Pro-Proto, X - 5 | $4.00 |
|
| # 1131 Cover, bottom, X - 5 | $4.00 |
|
| # 1132 Cover, Bottom, Pro-Proto, X - 5 | $4.00 |
|
| # 1140 Cover Set, Pro-Proto, X - 5 | $11.00 |
|
| # 1210 Post, battery, left, X - 5 | $2.00 |
|
| # 1220 Hold-down, battery, right, X - 5 | $4.00 |
|
| # 1221 Strap, battery, rubber, left, X - 5 | $1.00 |
|
| # 1230 Clamp, motor, X - 5 | $4.00 |
|
| # 5100 Gear set, 1.75, X-5 | $14.00 |
|
| # 5101 Gear set, X - 5 Sq., CNC Machined | $44.99 |
|
| # 5200 Shaft, slipper, X - 5, with spacers | $20.99 |
|
| # 5340 Bar, Idler/Tensioner, X - 5, with spacer | $12.99 |
|
| # 5342 Bar, Idler/Tensioner, X - 5 Squared, w/ spacer | $12.99 |
|
| # 5501 Gear, spur, X - 5, 102 | $12.99 |
|
| # 5502 Gear, spur, X - 5, 104 | $12.99 |
|
| # 5503 Gear, spur, X - 5, 106 | $12.99 |
Backorder |
| # 5504 Gear, spur, X - 5, 108 | $12.99 |
|
| # 5505 Gear, spur, X - 5, 110 | $12.99 |
|
| All bodies and wings, including the Official X-Factory
X - 5 Driver Paint Schemes in
our Bodies Section! Or, design your own paint scheme to be painted by Kolors By Kropy here! |
||
| Please note: shipping one item costs $7.50 US, $27.00 International. Maximum freight charges are $8.75 US, $31.50 International. |
||
| #1001 Chasis, Graphite, X - 6 | $49.99 |
|
| #1002 Nose Piece, graphite, X - 6 | $12.99 |
|
| #1130 Covers, Bottom and Motor Support, X - 6 | $6.00 |
|
| #1211 Post, Battery, X - 6 | $2.00 |
|
| #1222 Strap, Battery, X - 6 | $4.00 |
|
| #1231 Motor Plate, X - 6, Original | $22.99 |
|
| #1232 Motor Plate, X - 6, 4-Gear | $22.99 |
|
| #1240 Clamp, Servo, and Posts, X - 6 | $5.00 |
|
| #1310 Bulkhead, Rear, X - 6 | $8.00 |
|
| #3010 Control Arm, Rear, Graphite, X - 6 (2/pkg) | $12.99 |
|
| #3210 Bars, Toe-in, 3&4 Degree, rear, X - 6 | $11.99 |
|
| #3250 Shims, Anti-Squat | $1.50 |
|
| #3310 Shocktower, Rear, Graphite, X - 6 | $15.99 |
|
| #3311 Shocktower, Rear, X - 6, C.F. | $12.99 |
|
| #3500 Wing Mounts, Rear | $8.00 |
|
| #5000 Case, Transmission, X - 6 | $11.00 |
|
| #5001 Transmission Case, 4-gear | $11.00 |
|
| #5201 Shaft, Idler, X - 6 | $4.00 |
|
| #5700 Shims, Transmission Case, X - 6 (16/pkg) | $12.50 |
|
| #6140 Hinge Pin, Rear, Ti, X - 6 | $4.00 |
|
| #6300 Threaded Inserts, 1/2" and 3/8" (6 and 2 /pkg) | $14.99 |
|
| All bodies and wings, including the Official X-Factory
X - 5 Driver Paint Schemes in
our Bodies Section! Or, design your own paint scheme to be painted by Kolors By Kropy here! |
||
| Please note: shipping one item costs $7.50 US, $27.00 International. Maximum freight charges are $8.75 US, $31.50 International. |
||
# OP 031 Screw Set, Caster Block, X - 5, xx-4, xxx-4![]() |
$15.99 |
|
| #6001 4-40 x 3/8 Cap Head 10/pack | $1.59 |
|
| #6002 4-40 x 1/2 Cap Head 10/pack | $1.59 |
|
| #6003 4-40 x 5/8 Cap Head 10/pack | $1.59 |
|
| #6004 4-40 x 3/4 Cap Head 8/pack | $1.59 |
|
| #6006 4-40 x 1" Cap Head 6/pack | $1.59 |
|
| #6009 4-40 x 1" and 3/8 Cap Head4/pack | $1.59 |
|
| #6021 4-40 x 1/4 Flat Head 10/pack | $1.59 |
|
| #6022 4-40 x 3/8 Flat Head 10/pack | $1.59 |
|
| #6023 4-40 x 1/2 Flat Head 10/pack | $1.59 |
|
| #6025 4-40 x 3/4 Flat Head 8/pack | $1.59 |
|
| #6028 4-40 x 1" Flat Head 4/pack | $1.59 |
|
| #6040 4-40 x 1/8 Button Head 6/pack | $1.59 |
|
| #6041 4-40 x 1/4 Button Head 10/pack | $1.59 |
|
| #6042 4-40 x 3/8 Button Head 10/pack | $1.59 |
|
| #6043 4-40 x 1/2 Button Head 10/pack | $1.59 |
|
| #6051 2-56 x 3/16 Flat Head 6/pack | $1.59 |
|
| #6052 2-56 x 3/16 Button Head 6/pack | $1.59 |
|
| #6071 4-40 Nut, Locking 10/pack | $1.59 |
|
| #6080 #4 Flat Washer 20/pack | $1.59 |
|
| # MIP 1200 CVD Set, Rear XX4/X - 5, Shiney Steel | $31.35 |
|
| # MIP 1550 CVD Set, Rear B4/X - 6, Shiney Steel | $32.50 |
|
| # LOSI 9986 CVD Rear, Axle Gen II (Fits on the X - 6 and allows more droop) |
$8.00 |
|
| # AE 9120 Brace, Front, Aluminum B2 (Fits xx-4/ X - 5) | $1.50 |
|
| # JC 0103 Illuzion Front Wing (air dam) | $4.00 |
|
| # OP 002 1" Lunsford "Punisher" Ti Turnbuckle | $4.00 |
|
| # OP 003 1 1/8" Lunsford "Punisher" Ti Turnbuckle | $4.00 |
|
| # OP 007 1 5/8" Lunsford "Punisher" Ti Turnbuckle | $4.00 |
|
| # OP 008 1 3/4" Lunsford "Punisher" Ti Turnbuckle | $4.00 |
|
| # OP 011 Ball stud, Lunsford titanium 3/16" | $2.69 |
|
| # OP 012 Ball stud, Lunsford titanium 1/4" | $2.69 |
|
| # OP 013 Ball stud, Lunsford titanium 3/8" | $2.69 |
|
| # OP 021 One-way assembly, aluminum, w/ X - 5 pulley | $74.99 |
|
| # OP 022 One-way assembly, aluminum, no pulley | $69.99 |
|
| # OP090 Reino's Ragu Traction Compound (info) |
$6.99 |
|
| # OP091 Reino's Marinade Traction Compound (info) |
$6.99 |
|
| # JC 2005 JC Tire Rubber Bands | $3.50 |
|
| # JC 3002 2.2" Buggy Rear Tire, Double Dee, Green | $14.50 |
|
| # JC 3003 2.2" 4wd Front Tire, Double Dee, Green | $12.99 |
|
| # JC 3004 2.2" 2wd Front Tire, Groovy 2-rib, Green | $11.99 |
|
| # JC 3305 X - 6 & B4 Front, White (4/pkg) (pics) |
$11.00 |
|
| # JC 3305Y X - 6 & B4 Front, Yellow (4/pkg) (pics) |
$11.00 |
|
| # JC 3306 X Factory, Losi, AE Buggy Rear, White (4/pkg) (pics) |
$13.00 |
|
| # JC 3306Y X Factory, Losi, AE Buggy Rear, Yellow (4/pkg) (pics) |
$13.00 |
|
| # JC 3307 4WD Front, White (4/pkg) (pics) |
$13.00 |
|
| # JC 3307Y 4WD Front, Yellow (4/pkg) (pics) |
$13.00 |
|
| Please note: shipping one item costs $7.50 US, $27.00 International. Maximum freight charges are $8.75 US, $31.50 International. |
||